
| Stock #: | AJ129264 |
| Mileage: | 50 |
| Trim: | SL |
| Exterior Color: | Silver Green Metallic |
| Interior Color: | Light Titanium |
$329 Lease payment per month for 48 months with 0 down, 12k miles per year, must have GM loyalty & tier 1 credit, plus tax, mv, doc, acquisition fee. Cannot be combined with any other offer and is good until 3/31/2010.
| Stock #: | AJ140321 |
| Mileage: | 10 |
| Trim: | SL |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Light Titanium |
| Stock #: | AJ170520 |
| Mileage: | 10 |
| Trim: | SLE |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Titanium |
| Stock #: | AJ170437 |
| Mileage: | 10 |
| Trim: | SLE |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Light Titanium |
| Stock #: | AJ137929 |
| Mileage: | 10 |
| Trim: | SLT1 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Ebony |
| Stock #: | AJ175389 |
| Mileage: | 50 |
| Trim: | SLT1 |
| Exterior Color: | Medium Brown Metallic |
| Interior Color: | Cashmere |
| Stock #: | AJ140906 |
| Mileage: | 10 |
| Trim: | SLT1 |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Light Titanium |
| Stock #: | AJ146936 |
| Mileage: | 10 |
| Trim: | SLT1 |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Titanium |
| Stock #: | AJ153246 |
| Mileage: | 50 |
| Trim: | SLT1 |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Light Titanium |
| Stock #: | AJ175935 |
| Mileage: | 10 |
| Trim: | SLT1 |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Cashmere |
| Stock #: | AJ147066 |
| Mileage: | 10 |
| Trim: | SLT1 |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cashmere |
| Stock #: | AJ164630 |
| Mileage: | 10 |
| Trim: | SLT2 |
| Exterior Color: | Medium Brown Metallic |
| Interior Color: | Cashmere |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.